|
| Dsylxeic: Zabery | |||||
|---|---|---|---|---|---|
| Earned: 1,235.00 | Spent: 752.00 | Adjustment: 0.00 | Current: 483.00 | ||
| Last 30 Days: 47% of raids | Last 60 Days: 53% of raids | Last 90 Days: 57% of raids | Lifetime (05/23/10 - 08/31/10): 58% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | ICC | Prog (30) Boss (5) | 35.00 | 1,235.00 |
| 08/30/10 | On Time | 5.00 | 1,200.00 | |
| 08/29/10 | ICC | Prog (30) | 30.00 | 1,195.00 |
| 08/29/10 | On Time | 5.00 | 1,165.00 | |
| 08/25/10 | On Time | 5.00 | 1,160.00 | |
| 08/24/10 | ICC | Prog (30) Boss (5) | 35.00 | 1,155.00 |
| 08/23/10 | On Time | 5.00 | 1,120.00 | |
| 08/22/10 | ICC | Attempts on LK (30) + P3 Bonusssssssss! (50) | 80.00 | 1,115.00 |
| 08/22/10 | On Time | 5.00 | 1,035.00 | |
| 08/19/10 | RS | 5 | 5.00 | 1,030.00 |
| 08/18/10 | ICC | Bosses (55) | 55.00 | 1,025.00 |
| 08/18/10 | On Time | 5.00 | 970.00 | |
| 08/15/10 | ICC | Prog (30) | 30.00 | 965.00 |
| 08/15/10 | On Time | 5.00 | 935.00 | |
| 08/10/10 | ICC | Prog (30) Boss (5) | 35.00 | 930.00 |
| 08/09/10 | On Time | 5.00 | 895.00 | |
| 08/03/10 | ICC | 55.00 | 890.00 | |
| 08/03/10 | On Time | 5.00 | 835.00 | |
| 08/03/10 | ICC25, H LK attempts, N25 kill | 25.00 | 830.00 | |
| 08/02/10 | ToGC | Monday on time TOGC | 20.00 | 805.00 |
| 07/27/10 | ICC25 11/12 | 55.00 | 785.00 | |
| 07/26/10 | ICC | 20 (Prog) 5 (Boss) | 25.00 | 730.00 |
| 07/25/10 | ToGC | 5 (Boss), 20 (ToGC) | 25.00 | 705.00 |
| 07/20/10 | ICC | Bosses (55) | 55.00 | 680.00 |
| 07/20/10 | ICC | Prog (25) Boss (5) | 30.00 | 625.00 |
| 07/13/10 | ICC | Bosses (55) | 55.00 | 595.00 |
| 07/12/10 | ICC | Bosses (5) Showing up bonus (20) | 25.00 | 540.00 |
| 07/07/10 | ICC | Bosses (5) + Progression (15) | 20.00 | 515.00 |
| 07/07/10 | RS | Bosses (5) | 5.00 | 495.00 |
| 07/06/10 | ICC | Bosses (45) | 45.00 | 490.00 |
| 06/30/10 | ICC + RS | Bosses (40) Prog (20) Bonus First Halion (5) | 65.00 | 445.00 |
| 06/29/10 | ICC | Boss (5) Progression (35) | 40.00 | 380.00 |
| 06/23/10 | ICC | Bosses (45) | 45.00 | 340.00 |
| 06/21/10 | ICC | Bosses (5) + Progression (10) | 15.00 | 295.00 |
| 06/21/10 | ToGC | Bosses (20) | 20.00 | 280.00 |
| 06/20/10 | ICC | Bosses (5) + Progression (30) | 35.00 | 260.00 |
| 06/15/10 | ICC | 5 Bosses (25) | 25.00 | 225.00 |
| 06/14/10 | ICC | 5 Boss, 20 Prog | 25.00 | 200.00 |
| 06/09/10 | ICC | Bosses (10) | 10.00 | 175.00 |
| 06/08/10 | ICC | 9 Bosses (45) | 45.00 | 165.00 |
| 06/07/10 | ICC | 3 Hrs Prog (30) Boss (5) | 35.00 | 120.00 |
| 06/01/10 | ICC | 9 Bosses (45) | 45.00 | 85.00 |
| 05/23/10 | ICC | 20 Progression | 20.00 | 40.00 |
| 05/23/10 | ToGC | Showing up bonus | 20.00 | 20.00 |
| ... found 44 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| ICC | 26 (55%)
|
| On Time | 9 (53%)
|
| RS | 2 (29%)
|
| ToGC | 4 (80%)
|