|
| Dsylxeic: Shikami | |||||
|---|---|---|---|---|---|
| Earned: 775.00 | Spent: 365.00 | Adjustment: -410.00 | Current: 0.00 | ||
| Last 30 Days: 29% of raids | Last 60 Days: 51% of raids | Last 90 Days: 46% of raids | Lifetime (06/15/10 - 08/11/10): 77% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/11/10 | RS | Boss (5) | 5.00 | 775.00 |
| 08/11/10 | ICC | Prog (20) | 20.00 | 770.00 |
| 08/11/10 | On Time | 5.00 | 750.00 | |
| 08/10/10 | ICC | 55.00 | 745.00 | |
| 08/10/10 | On Time | 5.00 | 690.00 | |
| 08/10/10 | ICC | Prog (30) Boss (5) | 35.00 | 685.00 |
| 08/09/10 | On Time | 5.00 | 650.00 | |
| 08/08/10 | ICC | 20.00 | 645.00 | |
| 08/08/10 | RS | 5.00 | 625.00 | |
| 08/08/10 | On Time | 5.00 | 620.00 | |
| 08/04/10 | ICC | 3h of attempts on H LK | 30.00 | 615.00 |
| 08/04/10 | On Time | 5.00 | 585.00 | |
| 08/03/10 | ICC | 55.00 | 580.00 | |
| 08/01/10 | ICC | Showing up Sun 9pm | 20.00 | 525.00 |
| 07/28/10 | RS 25N | 5.00 | 505.00 | |
| 07/28/10 | ICC | 1h of attempts on H LK | 10.00 | 500.00 |
| 07/27/10 | ICC25 11/12 | 55.00 | 490.00 | |
| 07/26/10 | ICC | 20 (Prog) 5 (Boss) | 25.00 | 435.00 |
| 07/25/10 | ToGC | 5 (Boss), 20 (ToGC) | 25.00 | 410.00 |
| 07/21/10 | ICC | Prog (10) | 10.00 | 385.00 |
| 07/20/10 | ICC | Bosses (55) | 55.00 | 375.00 |
| 07/20/10 | ICC | Prog (25) Boss (5) | 30.00 | 320.00 |
| 07/19/10 | RS | Prog (20) Boss (5) | 25.00 | 290.00 |
| 07/14/10 | RS | Prog (20) | 20.00 | 265.00 |
| 07/13/10 | ICC | Bosses (55) | 55.00 | 245.00 |
| 07/12/10 | ICC | Bosses (5) Showing up bonus (20) | 25.00 | 190.00 |
| 07/07/10 | ICC | Bosses (5) + Progression (15) | 20.00 | 165.00 |
| 07/07/10 | RS | Bosses (5) | 5.00 | 145.00 |
| 07/06/10 | ICC | Bosses (45) | 45.00 | 140.00 |
| 07/05/10 | ICC | Prog (20) Boss (5) | 25.00 | 95.00 |
| 06/30/10 | ICC | Bosses (20) | 20.00 | 70.00 |
| 06/16/10 | ICC | 5 Bosses (25) | 25.00 | 50.00 |
| 06/15/10 | ICC | 5 Bosses (25) | 25.00 | 25.00 |
| ... found 33 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/24/10 | Stopped raiding: Shikami -- DKP: 410 (Earned: 775, Spent: 365, Adj: - ); Last Raid: 08/11/10 | -410.00 |
| ... found 1 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| ICC | 20 (56%)
|
| On Time | 5 (29%)
|
| RS | 5 (71%)
|
| ToGC | 1 (33%)
|