|
| Dsylxeic: Minidire | |||||
|---|---|---|---|---|---|
| Earned: 510.00 | Spent: 163.00 | Adjustment: -60.00 | Current: 287.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 15% of raids | Last 90 Days: 24% of raids | Lifetime (06/14/10 - 07/28/10): 63% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/28/10 | RS 25N | 5.00 | 510.00 | |
| 07/28/10 | ICC | 1h of attempts on H LK | 10.00 | 505.00 |
| 07/25/10 | ToGC | 5 (Boss), 20 (ToGC) | 25.00 | 495.00 |
| 07/14/10 | RS | Prog (20) | 20.00 | 470.00 |
| 07/13/10 | ICC | Bosses (55) | 55.00 | 450.00 |
| 07/12/10 | ICC | Bosses (5) Showing up bonus (20) | 25.00 | 395.00 |
| 07/07/10 | ICC | Bosses (5) + Progression (15) | 20.00 | 370.00 |
| 07/07/10 | RS | Bosses (5) | 5.00 | 350.00 |
| 07/06/10 | ICC | Bosses (45) | 45.00 | 345.00 |
| 07/05/10 | ICC | Prog (20) Boss (5) | 25.00 | 300.00 |
| 06/30/10 | ICC + RS | Bosses (40) Prog (20) Bonus First Halion (5) | 65.00 | 275.00 |
| 06/29/10 | ICC | Boss (5) Progression (35) | 40.00 | 210.00 |
| 06/27/10 | ICC | Bosses (10) + Progression (25) + Bonus "3" valks (20) | 55.00 | 170.00 |
| 06/23/10 | ICC | Bosses (45) | 45.00 | 115.00 |
| 06/21/10 | ToGC | Bosses (20) | 20.00 | 70.00 |
| 06/16/10 | ICC | 5 Bosses (25) | 25.00 | 50.00 |
| 06/14/10 | ICC | 5 Boss, 20 Prog | 25.00 | 25.00 |
| ... found 17 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 06/24/10 | Saronite | -40.00 |
| 06/20/10 | Crusader Orbs (4) | -20.00 |
| ... found 2 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| ICC | 11 (30%)
|
| RS | 2 (29%)
|
| ToGC | 2 (67%)
|