|
| Dsylxeic: Jefferson | |||||
|---|---|---|---|---|---|
| Earned: 810.00 | Spent: 100.00 | Adjustment: 0.00 | Current: 710.00 | ||
| Last 30 Days: 41% of raids | Last 60 Days: 53% of raids | Last 90 Days: 46% of raids | Lifetime (04/28/10 - 08/30/10): 38% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/30/10 | On Time | 5.00 | 810.00 | |
| 08/25/10 | RS | Boss (5) | 5.00 | 805.00 |
| 08/25/10 | ICC | Prog (25) | 30.00 | 800.00 |
| 08/25/10 | On Time | 5.00 | 770.00 | |
| 08/24/10 | ICC | Bosses (55) | 55.00 | 765.00 |
| 08/24/10 | On Time | 5.00 | 710.00 | |
| 08/11/10 | ICC | Prog (20) | 20.00 | 705.00 |
| 08/11/10 | On Time | 5.00 | 685.00 | |
| 08/10/10 | ICC | 55.00 | 680.00 | |
| 08/10/10 | On Time | 5.00 | 625.00 | |
| 08/10/10 | ICC | Prog (30) Boss (5) | 35.00 | 620.00 |
| 08/09/10 | On Time | 5.00 | 585.00 | |
| 08/08/10 | ICC | 20.00 | 580.00 | |
| 08/08/10 | RS | 5.00 | 560.00 | |
| 08/03/10 | ICC | 55.00 | 555.00 | |
| 08/03/10 | On Time | 5.00 | 500.00 | |
| 08/03/10 | ICC25, H LK attempts, N25 kill | 25.00 | 495.00 | |
| 08/02/10 | ToGC | Monday on time TOGC | 20.00 | 470.00 |
| 07/28/10 | RS 25N | 5.00 | 450.00 | |
| 07/28/10 | ICC | 1h of attempts on H LK | 10.00 | 445.00 |
| 07/27/10 | ICC25 11/12 | 55.00 | 435.00 | |
| 07/26/10 | ICC | 20 (Prog) 5 (Boss) | 25.00 | 380.00 |
| 07/20/10 | ICC | Bosses (55) | 55.00 | 355.00 |
| 07/20/10 | ICC | Prog (25) Boss (5) | 30.00 | 300.00 |
| 07/14/10 | RS | Prog (20) | 20.00 | 270.00 |
| 07/13/10 | ICC | Bosses (55) | 55.00 | 250.00 |
| 07/12/10 | ICC | Bosses (5) Showing up bonus (20) | 25.00 | 195.00 |
| 07/07/10 | ICC | Bosses (5) + Progression (15) | 20.00 | 170.00 |
| 07/07/10 | RS | Bosses (5) | 5.00 | 150.00 |
| 07/06/10 | ICC | Bosses (45) | 45.00 | 145.00 |
| 07/05/10 | ICC | Prog (20) Boss (5) | 25.00 | 100.00 |
| 06/30/10 | ICC | Bosses (20) | 20.00 | 75.00 |
| 06/15/10 | ICC | 5 Bosses (25) | 25.00 | 55.00 |
| 04/28/10 | ICC | 30 Prog | 30.00 | 30.00 |
| ... found 34 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| ICC | 19 (31%)
|
| On Time | 7 (41%)
|
| RS | 4 (57%)
|
| ToGC | 1 (17%)
|