|
| Dsylxeic: Jacemora | |||||
|---|---|---|---|---|---|
| Earned: 900.00 | Spent: 412.00 | Adjustment: -55.00 | Current: 433.00 | ||
| Last 30 Days: 50% of raids | Last 60 Days: 42% of raids | Last 90 Days: 43% of raids | Lifetime (03/08/10 - 08/31/10): 28% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/31/10 | ICC | Bosses (55) + Prog (10) | 65.00 | 900.00 |
| 08/30/10 | On Time | 5.00 | 835.00 | |
| 08/29/10 | ICC | Prog (30) | 30.00 | 830.00 |
| 08/29/10 | On Time | 5.00 | 800.00 | |
| 08/25/10 | RS | Boss (5) | 5.00 | 795.00 |
| 08/25/10 | ICC | Prog (25) | 30.00 | 790.00 |
| 08/25/10 | On Time | 5.00 | 760.00 | |
| 08/24/10 | ICC | Bosses (55) | 55.00 | 755.00 |
| 08/24/10 | On Time | 5.00 | 700.00 | |
| 08/24/10 | ICC | Prog (30) Boss (5) | 35.00 | 695.00 |
| 08/23/10 | On Time | 5.00 | 660.00 | |
| 08/16/10 | ICC | Prog (15) | 15.00 | 655.00 |
| 08/16/10 | On Time | 5.00 | 640.00 | |
| 08/10/10 | ICC | Prog (30) Boss (5) | 35.00 | 635.00 |
| 08/09/10 | On Time | 5.00 | 600.00 | |
| 08/08/10 | ICC | 20.00 | 595.00 | |
| 08/08/10 | RS | 5.00 | 575.00 | |
| 07/26/10 | ICC | 20 (Prog) 5 (Boss) | 25.00 | 570.00 |
| 07/21/10 | ICC | Prog (10) | 10.00 | 545.00 |
| 07/20/10 | ICC | Bosses (55) | 55.00 | 535.00 |
| 07/20/10 | ICC | Prog (25) Boss (5) | 30.00 | 480.00 |
| 07/13/10 | ICC | Bosses (55) | 55.00 | 450.00 |
| 07/07/10 | ICC | Bosses (5) + Progression (15) | 20.00 | 395.00 |
| 07/06/10 | ICC | Bosses (45) | 45.00 | 375.00 |
| 06/30/10 | ICC + RS | Bosses (40) Prog (20) Bonus First Halion (5) | 65.00 | 330.00 |
| 06/29/10 | ICC | Boss (5) Progression (35) | 40.00 | 265.00 |
| 06/23/10 | ICC | Bosses (45) | 45.00 | 225.00 |
| 06/21/10 | ICC | Bosses (5) + Progression (10) | 15.00 | 180.00 |
| 06/20/10 | ICC | Bosses (5) + Progression (30) | 35.00 | 165.00 |
| 06/09/10 | ICC | Bosses (10) | 10.00 | 130.00 |
| 06/08/10 | ICC | 9 Bosses (45) | 45.00 | 120.00 |
| 06/06/10 | ICC | Bosses (10) + Bonus first kill (5) + 2 Hrs Progr (20) | 35.00 | 75.00 |
| 05/23/10 | ToGC | Showing up bonus | 20.00 | 40.00 |
| 03/08/10 | Trial | 20.00 | 20.00 | |
| ... found 34 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/03/10 | No Show / No Post (55 raid dkp earned, -55 adjustment) | -55.00 |
| ... found 1 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| ICC | 22 (25%)
|
| On Time | 7 (41%)
|
| RS | 2 (29%)
|
| ToGC | 1 (17%)
|