|
| Dsylxeic: Alpacaa | |||||
|---|---|---|---|---|---|
| Earned: 940.00 | Spent: 528.00 | Adjustment: 0.00 | Current: 412.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 20% of raids | Last 90 Days: 37% of raids | Lifetime (02/06/10 - 07/28/10): 33% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/28/10 | RS 25N | 5.00 | 940.00 | |
| 07/28/10 | ICC | 1h of attempts on H LK | 10.00 | 935.00 |
| 07/27/10 | ICC25 11/12 | 55.00 | 925.00 | |
| 07/26/10 | ICC | 20 (Prog) 5 (Boss) | 25.00 | 870.00 |
| 07/21/10 | ICC | Prog (10) | 10.00 | 845.00 |
| 07/20/10 | ICC | Bosses (55) | 55.00 | 835.00 |
| 07/20/10 | ICC | Prog (25) Boss (5) | 30.00 | 780.00 |
| 07/19/10 | RS | Prog (20) Boss (5) | 25.00 | 750.00 |
| 07/14/10 | RS | Prog (20) | 20.00 | 725.00 |
| 07/13/10 | ICC | Bosses (55) | 55.00 | 705.00 |
| 07/12/10 | ICC | Bosses (5) Showing up bonus (20) | 25.00 | 650.00 |
| 07/07/10 | ICC | Bosses (5) + Progression (15) | 20.00 | 625.00 |
| 07/07/10 | RS | Bosses (5) | 5.00 | 605.00 |
| 07/06/10 | ICC | Bosses (45) | 45.00 | 600.00 |
| 06/30/10 | ICC | Bosses (20) | 20.00 | 555.00 |
| 06/30/10 | ICC + RS | Bosses (40) Prog (20) Bonus First Halion (5) | 65.00 | 535.00 |
| 06/29/10 | ICC | Boss (5) Progression (35) | 40.00 | 470.00 |
| 06/27/10 | ICC | Bosses (10) + Progression (25) + Bonus "3" valks (20) | 55.00 | 430.00 |
| 06/23/10 | ICC | Bosses (45) | 45.00 | 375.00 |
| 06/21/10 | ICC | Bosses (5) + Progression (10) | 15.00 | 330.00 |
| 06/21/10 | ToGC | Bosses (20) | 20.00 | 315.00 |
| 06/20/10 | ICC | Bosses (5) + Progression (30) | 35.00 | 295.00 |
| 06/16/10 | ICC | 5 Bosses (25) | 25.00 | 260.00 |
| 06/15/10 | ICC | 5 Bosses (25) | 25.00 | 235.00 |
| 06/14/10 | ICC | 5 Boss, 20 Prog | 25.00 | 210.00 |
| 06/13/10 | ToGC | Showing up bonus | 20.00 | 185.00 |
| 06/09/10 | ICC | Bosses (10) | 10.00 | 165.00 |
| 06/08/10 | ICC | 9 Bosses (45) | 45.00 | 155.00 |
| 06/07/10 | ICC | 3 Hrs Prog (30) Boss (5) | 35.00 | 110.00 |
| 06/06/10 | ICC | Bosses (10) + Bonus first kill (5) + 2 Hrs Progr (20) | 35.00 | 75.00 |
| 06/02/10 | ICC | Showing up bonus | 20.00 | 40.00 |
| 02/06/10 | ICC | 20.00 | 20.00 | |
| ... found 32 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| ICC | 24 (24%)
|
| RS | 3 (43%)
|
| ToGC | 2 (33%)
|