Logo



News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Ãhra 04/13/10 09/01/10 85 12% 2,139.00 14.71 25.16 1,626.00 11.18 19.13 2.81% 76.02% 453.00
Ajaxx 12/21/09 06/16/10 83 12% 2,114.00 8.18 25.47 1,457.00 5.64 17.55 1.75% 68.92% 620.00
Aliani 03/11/09 09/01/10 159 23% 473.00 0.87 2.97 26.00 0.05 0.16 34.25% 5.50% 285.00
Alpacaa 02/06/10 07/28/10 32 5% 940.00 4.45 29.38 528.00 2.50 16.50 0.00% 56.17% 412.00
Amthebesta 04/28/10 05/16/10 7 1% 215.00 1.65 30.71 0.00 0.00 0.00 100.00% 0.00% 0.00
Arbok 08/10/10 08/22/10 9 1% 180.00 6.82 20.00 5.00 0.19 0.56 -16.67% 2.78% 205.00
Avellynia   05/17/10 1 0% 35.00 0.00 35.00 0.00 0.00 0.00 0.00% 0.00% 35.00
Bandaron 06/21/10 09/01/10 63 9% 1,535.00 20.10 24.37 1,277.00 16.72 20.27 1.63% 83.19% 233.00
Bibadoon 02/06/10 09/01/10 88 13% 2,469.00 11.68 28.06 1,674.00 7.92 19.02 3.44% 67.80% 710.00
Bobcoolos 11/11/09 05/26/10 95 14% 2,364.00 7.92 24.88 1,405.00 4.71 14.79 40.57% 59.43% 0.00
Celdrid 06/24/08 09/01/10 593 86% 8,069.00 10.03 13.61 4,632.00 5.76 7.81 16.67% 57.40% 2,092.00
Dire 05/10/09 06/13/10 13 2% 260.00 0.54 20.00 25.00 0.05 1.92 20.00% 9.62% 183.00
Dornoch 08/02/10 09/01/10 36 5% 755.00 22.04 20.97 178.00 5.20 4.94 0.00% 23.58% 577.00
Doubtbringer 02/24/09 09/01/10 281 41% 6,869.00 12.30 24.44 3,791.00 6.79 13.49 23.93% 55.19% 1,434.00
Dragoron 06/23/08 09/01/10 656 95% 8,364.00 10.39 12.75 5,924.00 7.36 9.03 17.07% 70.83% 1,012.00
Draki 07/13/09 09/01/10 190 27% 4,889.00 11.66 25.73 3,190.00 7.61 16.79 22.15% 65.25% 616.00
Elaroon 06/21/10 06/21/10 1 0% 20.00 0.26 20.00 5.00 0.07 5.00 0.00% 25.00% 15.00
Epoch 01/26/09 09/01/10 272 39% 6,180.00 10.52 22.72 4,598.00 7.83 16.90 15.58% 74.40% 619.00
Frathlight 02/06/10 09/01/10 38 5% 1,109.00 5.25 29.18 665.00 3.15 17.50 0.00% 59.96% 444.00
Gladiatorløl 02/06/10 07/27/10 41 6% 1,269.00 6.00 30.95 727.00 3.44 17.73 4.33% 57.29% 487.00
Gnomelord 12/21/09 09/01/10 33 5% 765.00 2.96 23.18 306.00 1.18 9.27 32.68% 40.00% 209.00
Indigogo 11/10/09 04/25/10 77 11% 1,830.00 6.11 23.77 950.00 3.17 12.34 48.09% 51.91% 0.00
Jacemora 03/08/10 08/31/10 34 5% 900.00 4.94 26.47 412.00 2.26 12.12 6.11% 45.78% 433.00
Jamookie 06/23/08 09/01/10 658 95% 8,324.00 10.34 12.65 3,588.00 4.46 5.45 10.54% 43.10% 3,859.00
Jasminë 07/21/10 07/26/10 2 0% 35.00 0.75 17.50 0.00 0.00 0.00 0.00% 0.00% 35.00
Jefferson 04/28/10 08/30/10 34 5% 810.00 6.22 23.82 100.00 0.77 2.94 0.00% 12.35% 710.00
Jster 02/02/10 08/25/10 51 7% 331.00 1.54 6.49 631.00 2.93 12.37 -111.78% 190.63% 70.00
Justeroo 06/08/10 07/12/10 2 0% 70.00 0.78 35.00 0.00 0.00 0.00 0.00% 0.00% 70.00
Karalana 08/13/08 09/01/10 586 85% 8,154.00 10.82 13.91 3,153.00 4.18 5.38 11.34% 38.67% 4,076.00
Kiya 05/23/10 05/23/10 1 0% 20.00 0.19 20.00 0.00 0.00 0.00 100.00% 0.00% 0.00
Leipear 04/27/10 05/26/10 20 3% 594.00 4.53 29.70 450.00 3.43 22.50 24.24% 75.76% 0.00
Lowerslow 07/20/10 09/01/10 43 6% 990.00 20.95 23.02 619.00 13.10 14.40 -6.57% 62.53% 436.00
Luçky 07/27/10 08/25/10 31 4% 650.00 16.11 20.97 358.00 8.87 11.55 0.00% 55.08% 292.00
Minidire 06/14/10 07/28/10 17 2% 510.00 6.12 30.00 163.00 1.96 9.59 11.76% 31.96% 287.00
Minimemage 06/23/08 09/01/10 621 90% 7,494.00 9.31 12.07 4,832.00 6.00 7.78 27.29% 64.48% 617.00
Murielle 02/06/10 08/30/10 105 15% 2,740.00 12.96 26.10 2,116.00 10.01 20.15 0.99% 77.23% 597.00
Naarius 08/18/10 09/01/10 19 3% 465.00 25.46 24.47 86.00 4.71 4.53 0.00% 18.49% 379.00
Némesis 06/02/09 04/06/10 65 9% 1,870.00 4.06 28.77 1,438.00 3.12 22.12 23.10% 76.90% 0.00
Nmx 02/06/10 09/01/10 94 14% 2,499.00 11.82 26.59 1,710.00 8.09 18.19 0.00% 68.43% 789.00
Rainlight 07/28/10 07/28/10 1 0% 5.00 0.13 5.00 0.00 0.00 0.00 0.00% 0.00% 5.00
Ratifa 01/26/09 09/01/10 294 42% 6,514.00 11.09 22.16 4,426.00 7.53 15.05 21.68% 67.95% 676.00
Rena 08/21/08 09/01/10 568 82% 8,359.00 11.21 14.72 6,554.00 8.79 11.54 12.32% 78.41% 775.00
Riaz 08/23/10 08/23/10 1 0% 5.00 0.37 5.00 0.00 0.00 0.00 0.00% 0.00% 5.00
Rockcity 10/24/08 09/01/10 427 62% 7,244.00 10.63 16.96 4,958.00 7.27 11.61 12.34% 68.44% 1,392.00
Rozalia 06/30/10 07/28/10 11 2% 255.00 3.79 23.18 177.00 2.63 16.09 -47.06% 69.41% 198.00
Saltypeanut 10/23/08 09/01/10 353 51% 5,215.00 7.64 14.77 2,427.00 3.56 6.88 48.19% 46.54% 275.00
Seiko 08/17/09 08/24/10 68 10% 31.00 0.08 0.46 497.00 1.29 7.31 3.23% 1,603.23% -467.00
Selmak 10/23/08 09/01/10 487 70% 8,274.00 12.13 16.99 5,448.00 7.98 11.19 23.94% 65.84% 845.00
Shikami 06/15/10 08/11/10 33 5% 775.00 9.42 23.48 365.00 4.43 11.06 52.90% 47.10% 0.00
Shnitzie 02/06/10 09/01/10 91 13% 2,389.00 11.30 26.25 1,969.00 9.32 21.64 0.00% 82.42% 420.00
Solid 07/17/09 09/01/10 136 20% 3,495.00 8.40 25.70 1,791.00 4.30 13.17 45.55% 51.24% 112.00
Stidfolle 02/24/09 09/01/10 298 43% 7,284.00 13.05 24.44 5,379.00 9.63 18.05 12.53% 73.85% 992.00
Stoopidloki 08/31/08 09/01/10 306 44% 6,564.00 8.93 21.45 5,929.00 8.06 19.38 5.74% 90.33% 258.00
Strafem 01/27/10 06/30/10 69 10% 1,854.00 8.38 26.87 1,389.00 6.27 20.13 3.29% 74.92% 404.00
Sucit 02/06/10 07/20/10 35 5% 1,089.00 5.15 31.11 794.00 3.76 22.69 5.05% 72.91% 240.00
Talayska 08/02/10 09/01/10 38 5% 765.00 22.33 20.13 5.00 0.15 0.13 0.00% 0.65% 760.00
Thionia 05/18/10 06/01/10 4 1% 134.00 1.22 33.50 57.00 0.52 14.25 57.46% 42.54% 0.00
Thormaine 06/23/08 08/31/10 597 86% 7,914.00 9.83 13.26 6,257.00 7.77 10.48 12.50% 79.06% 668.00
Tildäiner 02/06/10 08/31/10 68 10% 1,829.00 8.65 26.90 1,479.00 7.00 21.75 -1.91% 80.86% 385.00
Trons 10/23/08 05/02/10 395 57% 5,880.00 8.62 14.89 2,961.00 4.34 7.50 49.64% 50.36% 0.00
Vortex 08/31/10 09/01/10 4 1% 105.00 19.44 26.25 15.00 2.78 3.75 0.00% 14.29% 90.00
Zabery 05/23/10 08/31/10 44 6% 1,235.00 11.73 28.07 752.00 7.14 17.09 0.00% 60.89% 483.00
... found 62 active member(s) / show all

Class Loots Members Loot Factor
Death_Knight 161 7% 4 6% 17%
Druid 500 22% 11 16% 38%
Hunter 134 6% 6 9% -33%
Mage 104 5% 5 7% -29%
Paladin 457 20% 12 18% 11%
Priest 147 6% 4 6% 0%
Rogue 131 6% 5 7% -14%
Shaman 272 12% 10 15% -20%
Warlock 153 7% 7 10% -30%
Warrior 217 10% 4 6% 67%
 

Powered by EQdkp
© 2003-2007 The EQdkp Project Team