Logo



News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login



Death Knight Druid Hunter Mage Paladin
Nmx 789.00
Karalana 4076.00
Jamookie 3859.00
Doubtbringer 1434.00
Rockcity 1392.00
Talayska 760.00
Jacemora 433.00
Tildäiner 385.00
Rena 775.00
Shnitzie 420.00
Minimemage 617.00
Gnomelord 209.00
Solid 112.00
Selmak 845.00
Jefferson 710.00
Thormaine 668.00
Dornoch 577.00
Zabery 483.00
Ãhra 453.00
Naarius 379.00
Priest Rogue Shaman Warlock Warrior
Celdrid 2092.00
Frathlight 444.00
Lowerslow 436.00
Draki 616.00
Aliani 285.00
Ratifa 676.00
Epoch 619.00
Murielle 597.00
Bandaron 233.00
Dragoron 1012.00
Saltypeanut 275.00
Stidfolle 992.00
Bibadoon 710.00
Stoopidloki 258.00
Vortex 90.00


Vanquisher Protector Conqueror
Karalana 4076.00
Jamookie 3859.00
Doubtbringer 1434.00
Rockcity 1392.00
Nmx 789.00
Talayska 760.00
Minimemage 617.00
Draki 616.00
Jacemora 433.00
Tildäiner 385.00
Aliani 285.00
Gnomelord 209.00
Solid 112.00
Stidfolle 992.00
Rena 775.00
Bibadoon 710.00
Ratifa 676.00
Epoch 619.00
Murielle 597.00
Shnitzie 420.00
Stoopidloki 258.00
Bandaron 233.00
Vortex 90.00
Celdrid 2092.00
Dragoron 1012.00
Selmak 845.00
Jefferson 710.00
Thormaine 668.00
Dornoch 577.00
Zabery 483.00
Ãhra 453.00
Frathlight 444.00
Lowerslow 436.00
Naarius 379.00
Saltypeanut 275.00


Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Celdrid Veteran 80 Priest 8,069.00 4,632.00 -1,345.00 2,092.00 09/01/10
  Rockcity Veteran 80 Druid 7,244.00 4,958.00 -894.00 1,392.00 09/01/10
  Lowerslow Veteran 80 Priest 990.00 619.00 65.00 436.00 09/01/10
  Naarius Veteran 80 Paladin 465.00 86.00 0.00 379.00 09/01/10
  Thormaine Veteran 80 Paladin 7,914.00 6,257.00 -989.00 668.00 08/31/10
  Frathlight Veteran 80 Priest 1,109.00 665.00 0.00 444.00 09/01/10
  Karalana Veteran 80 Druid 8,154.00 3,153.00 -925.00 4,076.00 09/01/10
  Jacemora Veteran 80 Druid 900.00 412.00 -55.00 433.00 08/31/10
  Epoch Veteran 80 Shaman 6,180.00 4,598.00 -963.00 619.00 09/01/10
  Jefferson Veteran 80 Paladin 810.00 100.00 0.00 710.00 08/30/10
  Solid Veteran 80 Mage 3,495.00 1,791.00 -1,592.00 112.00 09/01/10
  Vortex Veteran 80 Warrior 105.00 15.00 0.00 90.00 09/01/10
  Dragoron Veteran 80 Warlock 8,364.00 5,924.00 -1,428.00 1,012.00 09/01/10
  Tildäiner Veteran 80 Druid 1,829.00 1,479.00 35.00 385.00 08/31/10
  Bandaron Veteran 80 Shaman 1,535.00 1,277.00 -25.00 233.00 09/01/10
  Nmx Veteran 80 Death_Knight 2,499.00 1,710.00 0.00 789.00 09/01/10
  Doubtbringer Veteran 80 Druid 6,869.00 3,791.00 -1,644.00 1,434.00 09/01/10
  Dornoch Veteran 80 Paladin 755.00 178.00 0.00 577.00 09/01/10
  Zabery Veteran 80 Paladin 1,235.00 752.00 0.00 483.00 08/31/10
  Murielle Veteran 80 Shaman 2,740.00 2,116.00 -27.00 597.00 08/30/10
  Selmak Veteran 80 Paladin 8,274.00 5,448.00 -1,981.00 845.00 09/01/10
  Shnitzie Veteran 80 Hunter 2,389.00 1,969.00 0.00 420.00 09/01/10
  Aliani Veteran 80 Rogue 473.00 26.00 -162.00 285.00 09/01/10
  Minimemage Veteran 80 Mage 7,494.00 4,832.00 -2,045.00 617.00 09/01/10
  Stoopidloki Veteran 80 Warrior 6,564.00 5,929.00 -377.00 258.00 09/01/10
  Bibadoon Veteran 80 Warrior 2,469.00 1,674.00 -85.00 710.00 09/01/10
  Draki Veteran 80 Rogue 4,889.00 3,190.00 -1,083.00 616.00 09/01/10
  Jamookie Veteran 80 Druid 8,324.00 3,588.00 -877.00 3,859.00 09/01/10
  Rena Veteran 80 Hunter 8,359.00 6,554.00 -1,030.00 775.00 09/01/10
  Ratifa Veteran 80 Shaman 6,514.00 4,426.00 -1,412.00 676.00 09/01/10
  Gnomelord Veteran 80 Mage 765.00 306.00 -250.00 209.00 09/01/10
  Saltypeanut Veteran 80 Warlock 5,215.00 2,427.00 -2,513.00 275.00 09/01/10
  Ãhra Veteran 80 Paladin 2,139.00 1,626.00 -60.00 453.00 09/01/10
  Stidfolle Veteran 80 Warrior 7,284.00 5,379.00 -913.00 992.00 09/01/10
  Talayska Veteran 80 Druid 765.00 5.00 0.00 760.00 09/01/10
... found 35 active members / show all


Powered by EQdkp
© 2003-2007 The EQdkp Project Team