Logo



News · Standings · Raids · Events · Item Values · Item History · Summary · Stats · Invincible · Mim's Head
Register · Login



Death Knight Druid Hunter Mage Paladin
Nmx 1219.00
Boltaz 115.00
Jamookie 5139.00
Karalana 4994.00
Rockcity 1730.00
Talayska 728.00
Jacemora 638.00
Doubtbringer 527.00
Rena 825.00
Shnitzie 475.00
Solid 931.00
Minimemage 612.00
Gnomelord 454.00
Thormaine 932.00
Jefferson 844.00
Naarius 677.00
Hallibel 659.00
Dornoch 507.00
Selmak 297.00
Ãhra 136.00
Priest Rogue Shaman Warlock Warrior
Frathlight 1111.00
Lowerslow 970.00
Celdrid 756.00
Draki 686.00
Knifed 499.00
Aliani 370.00
Epoch 1687.00
Murielle 951.00
Bandaron 385.00
Ratifa 276.00
Dragoron 984.00
Jster 95.00
Kwaranh 865.00
Stoopidloki 711.00
Stidfolle 227.00
Vortex 200.00


Vanquisher Protector Conqueror
Jamookie 5139.00
Karalana 4994.00
Rockcity 1730.00
Nmx 1219.00
Solid 931.00
Talayska 728.00
Draki 686.00
Jacemora 638.00
Minimemage 612.00
Doubtbringer 527.00
Knifed 499.00
Gnomelord 454.00
Aliani 370.00
Boltaz 115.00
Epoch 1687.00
Murielle 951.00
Kwaranh 865.00
Rena 825.00
Stoopidloki 711.00
Shnitzie 475.00
Bandaron 385.00
Ratifa 276.00
Stidfolle 227.00
Vortex 200.00
Frathlight 1111.00
Dragoron 984.00
Lowerslow 970.00
Thormaine 932.00
Jefferson 844.00
Celdrid 756.00
Naarius 677.00
Hallibel 659.00
Dornoch 507.00
Selmak 297.00
Ãhra 136.00
Jster 95.00


Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Ãhra Veteran 80 Paladin 3,354.00 3,158.00 -60.00 136.00 11/23/10
2 Aliani Veteran 80 Rogue 573.00 41.00 -162.00 370.00 09/22/10
3 Bandaron Veteran 80 Shaman 2,395.00 1,975.00 -35.00 385.00 10/20/10
4 Boltaz Veteran 80 Death_Knight 1,015.00 900.00 0.00 115.00 11/17/10
5 Celdrid Veteran 80 Priest 9,349.00 7,248.00 -1,345.00 756.00 11/17/10
6 Dornoch Veteran 80 Paladin 1,960.00 1,453.00 0.00 507.00 11/23/10
7 Doubtbringer Veteran 80 Druid 8,114.00 5,943.00 -1,644.00 527.00 11/23/10
8 Dragoron Veteran 80 Warlock 9,714.00 7,302.00 -1,428.00 984.00 11/23/10
9 Draki Veteran 80 Rogue 5,609.00 3,830.00 -1,093.00 686.00 11/23/10
10 Epoch Veteran 80 Shaman 7,390.00 4,770.00 -933.00 1,687.00 11/23/10
11 Frathlight Veteran 80 Priest 2,249.00 1,138.00 0.00 1,111.00 11/23/10
12 Gnomelord Veteran 80 Mage 2,035.00 1,501.00 -80.00 454.00 11/23/10
13 Hallibel Veteran 80 Paladin 675.00 16.00 0.00 659.00 11/23/10
14 Jacemora Veteran 80 Druid 1,115.00 422.00 -55.00 638.00 10/25/10
15 Jamookie Veteran 80 Druid 9,644.00 3,628.00 -877.00 5,139.00 11/23/10
16 Jefferson Veteran 80 Paladin 960.00 166.00 50.00 844.00 09/22/10
17 Jster Veteran 80 Warlock 1,651.00 1,911.00 355.00 95.00 11/17/10
18 Karalana Veteran 80 Druid 9,454.00 3,535.00 -925.00 4,994.00 11/23/10
19 Knifed Veteran 80 Rogue 520.00 21.00 0.00 499.00 11/23/10
20 Kwaranh Veteran 80 Warrior 890.00 25.00 0.00 865.00 11/16/10
21 Lowerslow Veteran 80 Priest 1,435.00 695.00 230.00 970.00 11/09/10
22 Minimemage Veteran 80 Mage 8,769.00 6,112.00 -2,045.00 612.00 11/17/10
23 Murielle Veteran 80 Shaman 3,100.00 2,122.00 -27.00 951.00 10/25/10
24 Naarius Veteran 80 Paladin 1,810.00 1,178.00 45.00 677.00 11/23/10
25 Nmx Veteran 80 Death_Knight 3,699.00 2,480.00 0.00 1,219.00 11/23/10
26 Ratifa Veteran 80 Shaman 7,859.00 6,171.00 -1,412.00 276.00 11/23/10
27 Rena Veteran 80 Hunter 9,664.00 7,809.00 -1,030.00 825.00 11/23/10
28 Rockcity Veteran 80 Druid 8,229.00 5,605.00 -894.00 1,730.00 11/23/10
29 Selmak Veteran 80 Paladin 9,624.00 7,346.00 -1,981.00 297.00 11/23/10
30 Shnitzie Veteran 80 Hunter 3,259.00 2,784.00 0.00 475.00 11/23/10
31 Solid Veteran 80 Mage 4,570.00 2,070.00 -1,569.00 931.00 11/17/10
32 Stidfolle Veteran 80 Warrior 8,624.00 7,484.00 -913.00 227.00 11/23/10
33 Stoopidloki Veteran 80 Warrior 7,714.00 6,651.00 -352.00 711.00 11/23/10
34 Talayska Veteran 80 Druid 2,105.00 1,377.00 0.00 728.00 11/23/10
35 Thormaine Veteran 80 Paladin 8,859.00 6,938.00 -989.00 932.00 11/23/10
36 Vortex Veteran 80 Warrior 535.00 303.00 -32.00 200.00 10/07/10
... found 36 active members / show all


Powered by EQdkp
© 2003-2007 The EQdkp Project Team